District President: Deborah M. Brown (cedistrict@gfwcgeorgia.org)
Symbol: Mermaid
Theme: “Seas” the Day!
District Project: “WAVES” focus on water conservation, water scarcity and reducing harmful products from our water.
Club Name | Federated | Contact Us Today! | Website and/or Facebook |
Athens-Oconee Jr Woman’s Club | 1954 | Contact Us! | Website |
Athens Woman’s Club | 1899 | walkere47@gmail.com | |
Augusta Junior Woman’s Club | 1945 | dbrooks8284@gmail.com | |
Augusta Woman’s Club | 1913 | AugWoClub@gmail.com |
Website![]() |
Covington Woman’s Club | 1898 | GFWCcovington@gmail.com | Website |
Four Corners Woman’s Club | 2011 | fourcornerswomansclub@gmail.com | ![]() |
Harlem Woman’s Club | 1921 | Mary Breakstone – thumper118@att.net | |
Heartland Woman’s Club | 2008 | HeartlandGFWC@gmail.com | Website |
Lawrenceville Woman’s Club | 1970 | lawrencevillewomansclub@gmail.com | Website |
Maxeys Woman’s Club | 1985 | tmc54@windstream.net | |
Monroe Junior Woman’s Club | 1951 | monroejwc@gmail.com | Website |
Service Guild of Covington | 1945 | relyga2@me.com | ![]() |
Stone Mountain Woman’s Club | 1929 | info@stonemountainwomansclub.org | Website |
Suburban Woman’s Club of Augusta | 1992 | amerson51@yahoo.com | |
Violets Junior Woman’s Club | 2013 | violetsjwc@gmail.com |
![]() |
Winder Woman’s Club | 1920 | gfwcwinderwomansclub@gmail.com | Website |